# College placement reports, in one place.

> One archive of official placement reports from 159 colleges in India and worldwide, from IIMs and IITs to Harvard, Wharton and INSEAD, 2010–2026: median,...

Source: https://placement.report/

1814 placement reports from 159 colleges in 10 countries, 2010 to 2026: IIMs, IITs and NITs alongside business schools such as Harvard, Wharton, INSEAD and LBS. Median, average and highest pay, top recruiters and sector splits, each in the college's own currency and traced back to its own report.

[Browse colleges](https://placement.report/colleges/) [Compare by package](https://placement.report/rankings/)

[Placement report · 2026 New

FORE

PGDM (all programmes), Batch 2024-26

Median package

₹16.20 LPA

142 recruiters](https://placement.report/fore-delhi/2026/)

## Featured colleges

[Browse all colleges](https://placement.report/colleges/)

### India

[Indian Institute of Management, Ahmedabad Ahmedabad, Gujarat](https://placement.report/iim-ahmedabad/)[Indian Institute of Management, Bangalore Bengaluru, Karnataka](https://placement.report/iim-bangalore/)[Indian Institute of Technology, Bombay Mumbai, Maharashtra](https://placement.report/iit-bombay/)

### Global

[Harvard Business School Boston, United States](https://placement.report/harvard-business-school/)[INSEAD Fontainebleau, France](https://placement.report/insead/)[Stanford Graduate School of Business Stanford, United States](https://placement.report/stanford-gsb/)

## Browse colleges

[All 159 colleges](https://placement.report/colleges/)

### India 131 colleges

### [IIMs](https://placement.report/colleges/#iims) 21 colleges · 324 reports

[IIM Ahmedabad](https://placement.report/iim-ahmedabad/) [IIM Amritsar](https://placement.report/iim-amritsar/) [IIM Bangalore](https://placement.report/iim-bangalore/) [IIM Bodh Gaya](https://placement.report/iim-bodh-gaya/) [IIM Calcutta](https://placement.report/iim-calcutta/) [IIM Indore](https://placement.report/iim-indore/) [IIM Jammu](https://placement.report/iim-jammu/) [IIM Kashipur](https://placement.report/iim-kashipur/) [+13 more](https://placement.report/colleges/#iims)

### [IITs](https://placement.report/colleges/#iits) 22 colleges · 344 reports

[IIT BHU Varanasi](https://placement.report/iit-bhu-varanasi/) [IIT (ISM) Dhanbad](https://placement.report/iit-ism-dhanbad/) [IIT Bhilai](https://placement.report/iit-bhilai/) [IIT Goa](https://placement.report/iit-goa/) [IIT Jammu](https://placement.report/iit-jammu/) [IIT Jodhpur](https://placement.report/iit-jodhpur/) [IIT Palakkad](https://placement.report/iit-palakkad/) [IIT Tirupati](https://placement.report/iit-tirupati/) [+14 more](https://placement.report/colleges/#iits)

### [NITs](https://placement.report/colleges/#nits) 18 colleges · 185 reports

[NIT Jalandhar](https://placement.report/nit-jalandhar/) [MNIT Jaipur](https://placement.report/mnit-jaipur/) [NIT Bhopal (MANIT)](https://placement.report/manit-bhopal/) [MNNIT Allahabad](https://placement.report/mnnit-allahabad/) [NITK Surathkal](https://placement.report/nitk-surathkal/) [NIT Calicut](https://placement.report/nit-calicut/) [NIT Durgapur](https://placement.report/nit-durgapur/) [NIT Hamirpur](https://placement.report/nit-hamirpur/) [+10 more](https://placement.report/colleges/#nits)

### [IIITs](https://placement.report/colleges/#iiits) 6 colleges · 50 reports

[IIIT Gwalior](https://placement.report/iiitm-gwalior/) [IIIT Allahabad](https://placement.report/iiit-allahabad/) [IIIT Lucknow](https://placement.report/iiit-lucknow/) [IIIT Delhi](https://placement.report/iiit-delhi/) [IIIT Hyderabad](https://placement.report/iiit-hyderabad/) [PDPM IIITDM Jabalpur](https://placement.report/iiitdm-jabalpur/)

### [Other national institutes](https://placement.report/colleges/#institutions-of-national-importance) 8 colleges · 67 reports

[DoMS IIT Kanpur](https://placement.report/ime-iit-kanpur/) [DMS IIT Delhi](https://placement.report/dms-iit-delhi/) [DoMS IIT Madras](https://placement.report/doms-iit-madras/) [DoMS IIT Roorkee](https://placement.report/doms-iit-roorkee/) [IIEST Shibpur](https://placement.report/iiest-shibpur/) [IRMA](https://placement.report/irma-anand/) [SJMSOM](https://placement.report/sjmsom-iit-bombay/) [VGSoM](https://placement.report/vgsom-iit-kharagpur/)

### [Private B-schools](https://placement.report/colleges/#private-b-schools) 22 colleges · 228 reports

[BIMTECH](https://placement.report/bimtech-greater-noida/) [BITSoM](https://placement.report/bitsom-mumbai/) [FORE](https://placement.report/fore-delhi/) [GIM](https://placement.report/goa-institute-of-management/) [Great Lakes Chennai](https://placement.report/great-lakes-chennai/) [Great Lakes Gurgaon](https://placement.report/great-lakes-gurgaon/) [IFMR GSB](https://placement.report/ifmr-gsb-krea/) [ISB Hyderabad](https://placement.report/isb-hyderabad/) [+14 more](https://placement.report/colleges/#private-b-schools)

### [Deemed universities](https://placement.report/colleges/#deemed-universities) 20 colleges · 136 reports

[Amrita Coimbatore](https://placement.report/amrita-coimbatore/) [BITS Pilani](https://placement.report/bits-pilani/) [BITS Hyderabad](https://placement.report/bits-pilani-hyderabad/) [IIFT Delhi](https://placement.report/iift-delhi/) [IISc Bangalore](https://placement.report/iisc-bangalore/) [IIIT Bangalore](https://placement.report/iiit-bangalore/) [KJSIM](https://placement.report/kj-somaiya-institute-of-management/) [KIIT](https://placement.report/kiit-bhubaneswar/) [+12 more](https://placement.report/colleges/#deemed-universities)

### [Public universities](https://placement.report/colleges/#public-universities) 8 colleges · 58 reports

[COEP Pune](https://placement.report/coep-pune/) [CEG](https://placement.report/ceg-anna-university/) [DTU](https://placement.report/dtu-delhi/) [FMS Delhi](https://placement.report/fms-delhi/) [IGDTUW](https://placement.report/igdtuw-delhi/) [JU](https://placement.report/jadavpur-university/) [JBIMS](https://placement.report/jbims-mumbai/) [NSUT](https://placement.report/nsut-delhi/)

### [Other colleges](https://placement.report/colleges/#other-colleges) 6 colleges · 29 reports

[DA IICT Gandhinagar](https://placement.report/daiict-gandhinagar/) [PESU](https://placement.report/pes-university/) [PSG Tech](https://placement.report/psg-tech-coimbatore/) [PICT](https://placement.report/pict-pune/) [RVCE Bangalore](https://placement.report/rvce-bangalore/) [VJTI Mumbai](https://placement.report/vjti-mumbai/)

### Global 28 colleges

### [United States](https://placement.report/colleges/#global-business-schools) 13 colleges · 208 reports

[Berkeley Haas](https://placement.report/berkeley-haas/) [CBS](https://placement.report/columbia-business-school/) [Chicago Booth](https://placement.report/chicago-booth/) [Duke Fuqua](https://placement.report/duke-fuqua/) [HBS](https://placement.report/harvard-business-school/) [Kellogg](https://placement.report/kellogg/) [Michigan Ross](https://placement.report/michigan-ross/) [MIT Sloan](https://placement.report/mit-sloan/) [+5 more](https://placement.report/colleges/#global-business-schools)

### [Hong Kong](https://placement.report/colleges/#global-business-schools) 3 colleges · 20 reports

[CUHK](https://placement.report/cuhk-business-school/) [HKU](https://placement.report/hku-business-school/) [HKUST](https://placement.report/hkust-business-school/)

### [Spain](https://placement.report/colleges/#global-business-schools) 3 colleges · 39 reports

[Esade](https://placement.report/esade/) [IE](https://placement.report/ie-business-school/) [IESE](https://placement.report/iese/)

### [United Kingdom](https://placement.report/colleges/#global-business-schools) 3 colleges · 42 reports

[Cambridge Judge](https://placement.report/cambridge-judge/) [LBS](https://placement.report/london-business-school/) [Oxford Saïd](https://placement.report/oxford-said/)

### [France](https://placement.report/colleges/#global-business-schools) 2 colleges · 30 reports

[HEC Paris](https://placement.report/hec-paris/) [INSEAD](https://placement.report/insead/)

### [China](https://placement.report/colleges/#global-business-schools) 1 college · 16 reports

[CEIBS](https://placement.report/ceibs/)

### [Italy](https://placement.report/colleges/#global-business-schools) 1 college · 14 reports

[SDA Bocconi](https://placement.report/sda-bocconi/)

### [Singapore](https://placement.report/colleges/#global-business-schools) 1 college · 10 reports

[NUS Business School](https://placement.report/nus-business-school/)

### [Switzerland](https://placement.report/colleges/#global-business-schools) 1 college · 14 reports

[IMD](https://placement.report/imd/)

## What the data says

[Full analysis](https://placement.report/insights/)

[+3.7%

Typical change in median CTC at Indian colleges in 2026, across 54 that published both years.](https://placement.report/insights/#year-on-year)[2.4×

How far the highest package typically sits above the median, across 457 Indian reports.](https://placement.report/insights/#highest-package)[5.9%

Typical yearly growth in median CTC for the 78 Indian colleges whose records span four years or more.](https://placement.report/insights/#long-run)[0%

Typical change in median base salary at 16 global business schools in 2025, against 0% for Indian MBA colleges.](https://placement.report/insights/#india-vs-global)

Weighing two colleges? [Compare them side by side](https://placement.report/compare/).

## How a report gets here

[Full methodology](https://placement.report/methodology/)

1.  ### Sourced

    Figures come from the college's own placement or employment report, or from its NIRF filing or named press when it publishes none.

2.  ### Verified

    Every report links to the source document its figures come from, and we correct figures when a college sends a newer or official version.

3.  ### Published

    It goes live with its sources linked on the page, and any figure the college did not publish is left blank.

## Questions, answered

What the reports are, where the numbers come from and how to read them.

Something else? [Ask us](https://placement.report/contact/).

01 What is a college placement report?

A placement report is the summary a college publishes after its placement season: how many students were placed, the median, average and highest pay, which companies recruited and how offers split across sectors. In India, IIMs and many B-schools publish one every year and engineering colleges often publish figures on their placement pages or in their NIRF filing. Business schools in the US, Europe and elsewhere publish an annual MBA employment report, with base salary and the share of job seekers who accepted an offer within three months of graduation.

02 Why not get placement reports from the college website?

Colleges usually host only their latest report. Older ones get moved or deleted when a site is redesigned, and many college sites are slow or hard to use on a phone. PlacementReport keeps every year in one place, and where the original link has gone, the report links an archived copy when one exists.

03 Is PlacementReport free?

Yes. Every report is free to read, with no sign-up. The site is supported by display ads served by Google, which are kept separate from the data and never influence it. There are no affiliate links, and no college pays to be listed.

04 Is PlacementReport run by any college?

No. It is not affiliated with, endorsed by or operated on behalf of any college or placement cell listed here.

05 Which colleges are covered?

159 colleges: 21 IIMs, 22 IITs, 18 NITs, 6 IIITs, 8 other national institutes, 22 private B-schools, 20 deemed universities, 8 public universities, 28 Global B-schools, 6 other colleges. The full list is on the colleges page.

06 Which number should I look at first?

The median, when the college publishes it: median CTC for Indian colleges, median base salary for global business schools. Half the placed students earned more and half less, so it is a better guide to a typical outcome than the average, which a few large offers can pull up, or the highest package, which is one offer.

07 Can I compare an Indian college with a global business school?

Not on pay level. Indian colleges report CTC in rupees, usually for the whole eligible batch; global schools report base salary in dollars, euros or pounds for graduates who sought a job. Converting one into the other mostly tracks the exchange rate, so the site compares them on things that travel: how fast pay moved, where graduates went and which recruiters hire at both. Each school is shown in its own currency.

08 Do you rank colleges?

No. Colleges report different programmes, count offers differently and publish at different points in the season. Comparison pages list colleges alphabetically with the year and source of every figure instead.

PlacementReport collects the placement reports Indian colleges publish each year: 1421 reports from 159 colleges, 2010 to 2026, covering 88 MBA colleges and 71 engineering and other colleges. Each report has its own page with the median, average and highest CTC, students placed, top recruiters and sector split, and links to the official source.

## Start here

Press Ctrl/⌘ + K to search any college, or jump to the tables below. To set colleges side by side, use the [comparison pages](https://placement.report/rankings/) or the [compare tool](https://placement.report/compare/). Every figure links to its source; how reports are checked is in the [methodology](https://placement.report/methodology/).

## Placement reports by college

Every college below has one page per year. Start with the latest year, then look back to see whether that year was typical. Colleges are listed alphabetically within each group, not ranked.

### Indian Institutes of Management (IIMs) placement reports

Most IIMs publish a final placement report for their flagship MBA or PGP each season, and many have it audited under the Indian Placement Reporting Standards (IPRS). Executive and specialised programmes are reported separately where the institute splits them out. [Compare IIMs by CTC](https://placement.report/rankings/iims/).

| College | Years | Recent reports |
| --- | --- | --- |
| [IIM Ahmedabad](https://placement.report/iim-ahmedabad/) | 2015–2026 | [2026](https://placement.report/iim-ahmedabad/pgp/2026/) · [2025](https://placement.report/iim-ahmedabad/pgp/2025/) · [2024](https://placement.report/iim-ahmedabad/pgp/2024/) |
| [IIM Amritsar](https://placement.report/iim-amritsar/) | 2017–2026 | [2026](https://placement.report/iim-amritsar/pgp/2026/) · [2025](https://placement.report/iim-amritsar/pgp/2025/) · [2024](https://placement.report/iim-amritsar/pgp/2024/) |
| [IIM Bangalore](https://placement.report/iim-bangalore/) | 2016–2026 | [2026](https://placement.report/iim-bangalore/pgpba/2026/) · [2025](https://placement.report/iim-bangalore/pgpba/2025/) · [2024](https://placement.report/iim-bangalore/pgpba/2024/) |
| [IIM Bodh Gaya](https://placement.report/iim-bodh-gaya/) | 2018–2026 | [2026](https://placement.report/iim-bodh-gaya/pgp/2026/) · [2025](https://placement.report/iim-bodh-gaya/pgp/2025/) · [2024](https://placement.report/iim-bodh-gaya/pgp/2024/) |
| [IIM Calcutta](https://placement.report/iim-calcutta/) | 2016–2026 | [2026](https://placement.report/iim-calcutta/2026/) · [2025](https://placement.report/iim-calcutta/2025/) · [2024](https://placement.report/iim-calcutta/2024/) |
| [IIM Indore](https://placement.report/iim-indore/) | 2015–2026 | [2026](https://placement.report/iim-indore/pgp/2026/) · [2025](https://placement.report/iim-indore/pgp/2025/) · [2024](https://placement.report/iim-indore/pgp/2024/) |
| [IIM Jammu](https://placement.report/iim-jammu/) | 2019–2026 | [2026](https://placement.report/iim-jammu/pgp/2026/) · [2025](https://placement.report/iim-jammu/pgp/2025/) · [2024](https://placement.report/iim-jammu/pgp/2024/) |
| [IIM Kashipur](https://placement.report/iim-kashipur/) | 2013–2026 | [2026](https://placement.report/iim-kashipur/2026/) · [2025](https://placement.report/iim-kashipur/2025/) · [2024](https://placement.report/iim-kashipur/2024/) |
| [IIM Kozhikode](https://placement.report/iim-kozhikode/) | 2015–2026 | [2026](https://placement.report/iim-kozhikode/bl/2026/) · [2025](https://placement.report/iim-kozhikode/pgp/2025/) · [2024](https://placement.report/iim-kozhikode/pgp/2024/) |
| [IIM Lucknow](https://placement.report/iim-lucknow/) | 2017–2026 | [2026](https://placement.report/iim-lucknow/pgp/2026/) · [2025](https://placement.report/iim-lucknow/pgp/2025/) · [2024](https://placement.report/iim-lucknow/pgp/2024/) |
| [IIM Mumbai](https://placement.report/iim-mumbai/) | 2018–2026 | [2026](https://placement.report/iim-mumbai/pgp/2026/) · [2025](https://placement.report/iim-mumbai/pgp/2025/) · [2024](https://placement.report/iim-mumbai/pgp/2024/) |
| [IIM Nagpur](https://placement.report/iim-nagpur/) | 2018–2026 | [2026](https://placement.report/iim-nagpur/2026/) · [2025](https://placement.report/iim-nagpur/2025/) · [2024](https://placement.report/iim-nagpur/2024/) |
| [IIM Raipur](https://placement.report/iim-raipur/) | 2013–2026 | [2026](https://placement.report/iim-raipur/2026/) · [2025](https://placement.report/iim-raipur/2025/) · [2024](https://placement.report/iim-raipur/2024/) |
| [IIM Ranchi](https://placement.report/iim-ranchi/) | 2016–2026 | [2026](https://placement.report/iim-ranchi/pgp/2026/) · [2025](https://placement.report/iim-ranchi/pgp/2025/) · [2024](https://placement.report/iim-ranchi/pgp/2024/) |
| [IIM Rohtak](https://placement.report/iim-rohtak/) | 2016–2026 | [2026](https://placement.report/iim-rohtak/2026/) · [2025](https://placement.report/iim-rohtak/2025/) · [2024](https://placement.report/iim-rohtak/2024/) |
| [IIM Sambalpur](https://placement.report/iim-sambalpur/) | 2019–2025 | [2025](https://placement.report/iim-sambalpur/2025/) · [2024](https://placement.report/iim-sambalpur/2024/) · [2023](https://placement.report/iim-sambalpur/2023/) |
| [IIM Shillong](https://placement.report/iim-shillong/) | 2016–2026 | [2026](https://placement.report/iim-shillong/pgp/2026/) · [2025](https://placement.report/iim-shillong/pgp/2025/) · [2024](https://placement.report/iim-shillong/pgp/2024/) |
| [IIM Sirmaur](https://placement.report/iim-sirmaur/) | 2022–2025 | [2025](https://placement.report/iim-sirmaur/2025/) · [2024](https://placement.report/iim-sirmaur/2024/) · [2023](https://placement.report/iim-sirmaur/2023/) |
| [IIM Tiruchirappalli](https://placement.report/iim-trichy/) | 2013–2026 | [2026](https://placement.report/iim-trichy/pgp/2026/) · [2025](https://placement.report/iim-trichy/pgp/2025/) · [2024](https://placement.report/iim-trichy/pgp/2024/) |
| [IIM Udaipur](https://placement.report/iim-udaipur/) | 2016–2026 | [2026](https://placement.report/iim-udaipur/pgp/2026/) · [2025](https://placement.report/iim-udaipur/pgp/2025/) · [2024](https://placement.report/iim-udaipur/pgp/2024/) |
| [IIM Visakhapatnam](https://placement.report/iim-visakhapatnam/) | 2017–2026 | [2026](https://placement.report/iim-visakhapatnam/2026/) · [2025](https://placement.report/iim-visakhapatnam/2025/) · [2024](https://placement.report/iim-visakhapatnam/2024/) |

### Indian Institutes of Technology (IITs) placement reports

IITs report placements across B.Tech, dual degree and postgraduate programmes, often as offer counts and packages for the whole institute. Where an IIT publishes no report for a year, figures come from its NIRF filing, and the page says so. [Compare IITs by CTC](https://placement.report/rankings/iits/).

| College | Years | Recent reports |
| --- | --- | --- |
| [IIT BHU Varanasi](https://placement.report/iit-bhu-varanasi/) | 2016–2026 | [2026](https://placement.report/iit-bhu-varanasi/2026/) · [2025](https://placement.report/iit-bhu-varanasi/2025/) · [2024](https://placement.report/iit-bhu-varanasi/2024/) |
| [IIT (ISM) Dhanbad](https://placement.report/iit-ism-dhanbad/) | 2016–2026 | [2026](https://placement.report/iit-ism-dhanbad/ug/2026/) · [2025](https://placement.report/iit-ism-dhanbad/ug/2025/) · [2024](https://placement.report/iit-ism-dhanbad/ug/2024/) |
| [IIT Bhilai](https://placement.report/iit-bhilai/) | 2020–2025 | [2025](https://placement.report/iit-bhilai/ug/2025/) · [2024](https://placement.report/iit-bhilai/ug/2024/) · [2023](https://placement.report/iit-bhilai/ug/2023/) |
| [IIT Goa](https://placement.report/iit-goa/) | 2022–2026 | [2026](https://placement.report/iit-goa/ug/2026/) · [2025](https://placement.report/iit-goa/ug/2025/) · [2024](https://placement.report/iit-goa/ug/2024/) |
| [IIT Jammu](https://placement.report/iit-jammu/) | 2020–2026 | [2026](https://placement.report/iit-jammu/ug/2026/) · [2025](https://placement.report/iit-jammu/ug/2025/) · [2024](https://placement.report/iit-jammu/ug/2024/) |
| [IIT Jodhpur](https://placement.report/iit-jodhpur/) | 2022–2026 | [2026](https://placement.report/iit-jodhpur/ug/2026/) · [2025](https://placement.report/iit-jodhpur/ug/2025/) · [2024](https://placement.report/iit-jodhpur/ug/2024/) |
| [IIT Palakkad](https://placement.report/iit-palakkad/) | 2019–2025 | [2025](https://placement.report/iit-palakkad/ug/2025/) · [2024](https://placement.report/iit-palakkad/ug/2024/) · [2023](https://placement.report/iit-palakkad/ug/2023/) |
| [IIT Tirupati](https://placement.report/iit-tirupati/) | 2021–2025 | [2025](https://placement.report/iit-tirupati/2025/) · [2024](https://placement.report/iit-tirupati/2024/) · [2023](https://placement.report/iit-tirupati/2023/) |
| [IIT Bhubaneswar](https://placement.report/iit-bhubaneswar/) | 2017–2026 | [2026](https://placement.report/iit-bhubaneswar/ug/2026/) · [2025](https://placement.report/iit-bhubaneswar/ug/2025/) · [2024](https://placement.report/iit-bhubaneswar/ug/2024/) |
| [IIT Bombay](https://placement.report/iit-bombay/) | 2014–2025 | [2025](https://placement.report/iit-bombay/2025/) · [2024](https://placement.report/iit-bombay/2024/) · [2023](https://placement.report/iit-bombay/2023/) |
| [IIT Delhi](https://placement.report/iit-delhi/) | 2016–2026 | [2026](https://placement.report/iit-delhi/ug/2026/) · [2025](https://placement.report/iit-delhi/ug/2025/) · [2024](https://placement.report/iit-delhi/ug/2024/) |
| [IIT Gandhinagar](https://placement.report/iit-gandhinagar/) | 2016–2024 | [2024](https://placement.report/iit-gandhinagar/2024/) · [2023](https://placement.report/iit-gandhinagar/2023/) · [2022](https://placement.report/iit-gandhinagar/2022/) |
| [IIT Guwahati](https://placement.report/iit-guwahati/) | 2016–2026 | [2026](https://placement.report/iit-guwahati/pgp/2026/) · [2025](https://placement.report/iit-guwahati/pgp/2025/) · [2024](https://placement.report/iit-guwahati/ug/2024/) |
| [IIT Hyderabad](https://placement.report/iit-hyderabad/) | 2016–2026 | [2026](https://placement.report/iit-hyderabad/2026/) · [2025](https://placement.report/iit-hyderabad/2025/) · [2024](https://placement.report/iit-hyderabad/2024/) |
| [IIT Indore](https://placement.report/iit-indore/) | 2016–2025 | [2025](https://placement.report/iit-indore/ug/2025/) · [2024](https://placement.report/iit-indore/ug/2024/) · [2023](https://placement.report/iit-indore/ug/2023/) |
| [IIT Kanpur](https://placement.report/iit-kanpur/) | 2017–2026 | [2026](https://placement.report/iit-kanpur/2026/) · [2025](https://placement.report/iit-kanpur/2025/) · [2024](https://placement.report/iit-kanpur/2024/) |
| [IIT Kharagpur](https://placement.report/iit-kharagpur/) | 2016–2026 | [2026](https://placement.report/iit-kharagpur/2026/) · [2025](https://placement.report/iit-kharagpur/2025/) · [2024](https://placement.report/iit-kharagpur/2024/) |
| [IIT Madras](https://placement.report/iit-madras/) | 2015–2026 | [2026](https://placement.report/iit-madras/2026/) · [2025](https://placement.report/iit-madras/2025/) · [2024](https://placement.report/iit-madras/2024/) |
| [IIT Mandi](https://placement.report/iit-mandi/) | 2016–2026 | [2026](https://placement.report/iit-mandi/ug/2026/) · [2025](https://placement.report/iit-mandi/ug/2025/) · [2024](https://placement.report/iit-mandi/ug/2024/) |
| [IIT Patna](https://placement.report/iit-patna/) | 2016–2026 | [2026](https://placement.report/iit-patna/2026/) · [2025](https://placement.report/iit-patna/2025/) · [2024](https://placement.report/iit-patna/2024/) |
| [IIT Roorkee](https://placement.report/iit-roorkee/) | 2016–2025 | [2025](https://placement.report/iit-roorkee/2025/) · [2024](https://placement.report/iit-roorkee/2024/) · [2023](https://placement.report/iit-roorkee/2023/) |
| [IIT Ropar](https://placement.report/iit-ropar/) | 2016–2025 | [2025](https://placement.report/iit-ropar/2025/) · [2024](https://placement.report/iit-ropar/2024/) · [2023](https://placement.report/iit-ropar/2023/) |

### National Institutes of Technology (NITs) placement reports

NIT figures come from each institute's training and placement cell or, where it publishes none, its NIRF filing. Many report branch-wise, so check whether a page covers B.Tech only or all programmes. [Compare NITs by CTC](https://placement.report/rankings/nits/).

| College | Years | Recent reports |
| --- | --- | --- |
| [NIT Jalandhar](https://placement.report/nit-jalandhar/) | 2023–2025 | [2025](https://placement.report/nit-jalandhar/2025/) · [2024](https://placement.report/nit-jalandhar/2024/) · [2023](https://placement.report/nit-jalandhar/2023/) |
| [MNIT Jaipur](https://placement.report/mnit-jaipur/) | 2022–2024 | [2024](https://placement.report/mnit-jaipur/2024/) · [2023](https://placement.report/mnit-jaipur/2023/) · [2022](https://placement.report/mnit-jaipur/2022/) |
| [NIT Bhopal (MANIT)](https://placement.report/manit-bhopal/) | 2022–2026 | [2026](https://placement.report/manit-bhopal/2026/) · [2025](https://placement.report/manit-bhopal/2025/) · [2024](https://placement.report/manit-bhopal/2024/) |
| [MNNIT Allahabad](https://placement.report/mnnit-allahabad/) | 2016–2026 | [2026](https://placement.report/mnnit-allahabad/ug/2026/) · [2025](https://placement.report/mnnit-allahabad/ug/2025/) · [2024](https://placement.report/mnnit-allahabad/ug/2024/) |
| [NITK Surathkal](https://placement.report/nitk-surathkal/) | 2016–2025 | [2025](https://placement.report/nitk-surathkal/2025/) · [2024](https://placement.report/nitk-surathkal/2024/) · [2023](https://placement.report/nitk-surathkal/2023/) |
| [NIT Calicut](https://placement.report/nit-calicut/) | 2023–2026 | [2026](https://placement.report/nit-calicut/ug/2026/) · [2025](https://placement.report/nit-calicut/ug/2025/) · [2024](https://placement.report/nit-calicut/ug/2024/) |
| [NIT Durgapur](https://placement.report/nit-durgapur/) | 2022–2026 | [2026](https://placement.report/nit-durgapur/2026/) · [2025](https://placement.report/nit-durgapur/2025/) · [2024](https://placement.report/nit-durgapur/2024/) |
| [NIT Hamirpur](https://placement.report/nit-hamirpur/) | 2022–2026 | [2026](https://placement.report/nit-hamirpur/ug/2026/) · [2025](https://placement.report/nit-hamirpur/ug/2025/) · [2024](https://placement.report/nit-hamirpur/ug/2024/) |
| [NIT Jamshedpur](https://placement.report/nit-jamshedpur/) | 2022–2026 | [2026](https://placement.report/nit-jamshedpur/2026/) · [2025](https://placement.report/nit-jamshedpur/2025/) · [2024](https://placement.report/nit-jamshedpur/2024/) |
| [NIT Kurukshetra](https://placement.report/nit-kurukshetra/) | 2024–2026 | [2026](https://placement.report/nit-kurukshetra/ug/2026/) · [2025](https://placement.report/nit-kurukshetra/ug/2025/) · [2024](https://placement.report/nit-kurukshetra/ug/2024/) |
| [NIT Patna](https://placement.report/nit-patna/) | 2023–2025 | [2025](https://placement.report/nit-patna/2025/) · [2024](https://placement.report/nit-patna/2024/) · [2023](https://placement.report/nit-patna/2023/) |
| [NIT Raipur](https://placement.report/nit-raipur/) | 2022–2026 | [2026](https://placement.report/nit-raipur/ug/2026/) · [2025](https://placement.report/nit-raipur/ug/2025/) · [2024](https://placement.report/nit-raipur/ug/2024/) |
| [NIT Rourkela](https://placement.report/nit-rourkela/) | 2022–2026 | [2026](https://placement.report/nit-rourkela/2026/) · [2025](https://placement.report/nit-rourkela/2025/) · [2024](https://placement.report/nit-rourkela/2024/) |
| [NIT Silchar](https://placement.report/nit-silchar/) | 2022–2025 | [2025](https://placement.report/nit-silchar/2025/) · [2024](https://placement.report/nit-silchar/2024/) · [2023](https://placement.report/nit-silchar/2023/) |
| [NIT Trichy](https://placement.report/nit-trichy/) | 2016–2026 | [2026](https://placement.report/nit-trichy/2026/) · [2025](https://placement.report/nit-trichy/2025/) · [2024](https://placement.report/nit-trichy/2024/) |
| [NIT Warangal](https://placement.report/nit-warangal/) | 2016–2026 | [2026](https://placement.report/nit-warangal/ug/2026/) · [2025](https://placement.report/nit-warangal/ug/2025/) · [2024](https://placement.report/nit-warangal/ug/2024/) |
| [SVNIT Surat](https://placement.report/svnit-surat/) | 2022–2026 | [2026](https://placement.report/svnit-surat/ug/2026/) · [2025](https://placement.report/svnit-surat/ug/2025/) · [2024](https://placement.report/svnit-surat/ug/2024/) |
| [VNIT Nagpur](https://placement.report/vnit-nagpur/) | 2022–2023 | [2023](https://placement.report/vnit-nagpur/2023/) · [2022](https://placement.report/vnit-nagpur/2022/) |

### Indian Institutes of Information Technology (IIITs) placement reports

IIIT figures come from the institute's placement cell or its NIRF filing. Batches are smaller than at most IITs and NITs, so a few offers can move the average a long way.

| College | Years | Recent reports |
| --- | --- | --- |
| [IIIT Gwalior](https://placement.report/iiitm-gwalior/) | 2022–2026 | [2026](https://placement.report/iiitm-gwalior/ug/2026/) · [2025](https://placement.report/iiitm-gwalior/ug/2025/) · [2024](https://placement.report/iiitm-gwalior/ug/2024/) |
| [IIIT Allahabad](https://placement.report/iiit-allahabad/) | 2022–2026 | [2026](https://placement.report/iiit-allahabad/2026/) · [2025](https://placement.report/iiit-allahabad/2025/) · [2024](https://placement.report/iiit-allahabad/2024/) |
| [IIIT Lucknow](https://placement.report/iiit-lucknow/) | 2022–2026 | [2026](https://placement.report/iiit-lucknow/ug/2026/) · [2025](https://placement.report/iiit-lucknow/ug/2025/) · [2024](https://placement.report/iiit-lucknow/ug/2024/) |
| [IIIT Delhi](https://placement.report/iiit-delhi/) | 2022–2026 | [2026](https://placement.report/iiit-delhi/2026/) · [2025](https://placement.report/iiit-delhi/2025/) · [2024](https://placement.report/iiit-delhi/2024/) |
| [IIIT Hyderabad](https://placement.report/iiit-hyderabad/) | 2022–2026 | [2026](https://placement.report/iiit-hyderabad/2026/) · [2025](https://placement.report/iiit-hyderabad/2025/) · [2024](https://placement.report/iiit-hyderabad/2024/) |
| [PDPM IIITDM Jabalpur](https://placement.report/iiitdm-jabalpur/) | 2022–2026 | [2026](https://placement.report/iiitdm-jabalpur/2026/) · [2025](https://placement.report/iiitdm-jabalpur/2025/) · [2024](https://placement.report/iiitdm-jabalpur/2024/) |

### Other Institutions of National Importance placement reports

