# Average package at NITs, 2026

> Average package 2026 for NITs: MNNIT Allahabad leads at ₹18.88 LPA. 13 colleges ranked from official placement reports. Sourced from official college...

Source: https://placement.report/rankings/average-package/nits/

Share

In the latest official reports (2025–2026), the highest average package among the 13 of 18 NITs with a recent published figure was ₹18.88 LPA at MNNIT Allahabad (2026), followed by NIT Warangal (₹18.60 LPA, 2026) and NIT Rourkela (₹15.33 LPA, 2026). Across them, the average package ranges from ₹9.78 LPA to ₹18.88 LPA, with a middle value of ₹12.39 LPA.

Read with care: An average is pulled up by a few large offers, so it usually runs above the median. Colleges also differ on whether they count every offer or one per student, and whether international offers are included. Figures are ranked by value but come from reports that define and audit them differently, so this ranks the figures, not the colleges.

**Average package by college, highest first**

| # | College | Average package | Report | Median |
| --- | --- | --- | --- | --- |
| 1 | [MNNIT Allahabad](https://placement.report/mnnit-allahabad/) Prayagraj | ₹18.88 LPA | [2026](https://placement.report/mnnit-allahabad/ug/2026/) B.Tech | — |
| 2 | [NIT Warangal](https://placement.report/nit-warangal/) Warangal (Hanamkonda) | ₹18.60 LPA | [2026](https://placement.report/nit-warangal/ug/2026/) B.Tech (Undergraduate) | ₹15 LPA |
| 3 | [NIT Rourkela](https://placement.report/nit-rourkela/) Rourkela | ₹15.33 LPA | [2026](https://placement.report/nit-rourkela/2026/) All programs (B.Tech, M.Tech and others) | ₹12.50 LPA |
| 4 | [NITK Surathkal](https://placement.report/nitk-surathkal/) Surathkal | ₹15.08 LPA | [2025](https://placement.report/nitk-surathkal/2025/) All programmes | ₹12 LPA |
| 5 | [NIT Jamshedpur](https://placement.report/nit-jamshedpur/) Jamshedpur | ₹14.36 LPA | [2026](https://placement.report/nit-jamshedpur/2026/) B.Tech (UG 4-year programmes) | — |
| 6 | [NIT Calicut](https://placement.report/nit-calicut/) Kozhikode | ₹14.04 LPA | [2026](https://placement.report/nit-calicut/ug/2026/) Undergraduate | — |
| 7 | [NIT Raipur](https://placement.report/nit-raipur/) Raipur | ₹12.39 LPA | [2026](https://placement.report/nit-raipur/ug/2026/) B.Tech and B.Arch | ₹10 LPA |
| 8 | [NIT Durgapur](https://placement.report/nit-durgapur/) Durgapur | ₹12.16 LPA | [2026](https://placement.report/nit-durgapur/2026/) All programs | — |
| 9 | [SVNIT Surat](https://placement.report/svnit-surat/) Surat | ₹11.83 LPA | [2026](https://placement.report/svnit-surat/ug/2026/) B.Tech | ₹9.31 LPA |
| 10 | [NIT Kurukshetra](https://placement.report/nit-kurukshetra/) Kurukshetra | ₹11 LPA | [2026](https://placement.report/nit-kurukshetra/ug/2026/) B.Tech | ₹8 LPA |
| 11 | [NIT Hamirpur](https://placement.report/nit-hamirpur/) Hamirpur | ₹10.58 LPA | [2025](https://placement.report/nit-hamirpur/ug/2025/) B.Tech, Placement Session | — |
| 12 | [NIT Patna](https://placement.report/nit-patna/) Patna | ₹9.90 LPA | [2025](https://placement.report/nit-patna/2025/) B.Tech and PG | — |
| 13 | [NIT Jalandhar](https://placement.report/nit-jalandhar/) Jalandhar | ₹9.78 LPA | [2025](https://placement.report/nit-jalandhar/2025/) B.Tech | ₹12.50 LPA |

Values in ₹ lakh per annum (LPA) as published; ₹1 Cr = 100 LPA. Each college's latest flagship-program report.

Not listed (no average package published, or latest report before 2025): [MNIT Jaipur 2024](https://placement.report/mnit-jaipur/2024/), [NIT Bhopal (MANIT) 2025](https://placement.report/manit-bhopal/2025/), [NIT Silchar 2025](https://placement.report/nit-silchar/2025/), [NIT Trichy 2025](https://placement.report/nit-trichy/2025/), [VNIT Nagpur 2023](https://placement.report/vnit-nagpur/2023/).

## Frequently asked questions

### Which NIT has the average package in 2026?

Among the 13 NITs with a recent published figure, MNNIT Allahabad, at ₹18.88 LPA in its 2026 placement report, ahead of NIT Warangal at ₹18.60 LPA. The figure is taken from each college's official report; open the report for the program and batch it covers.

### What is the typical average package across NITs?

The middle value across 13 NITs is ₹12.39 LPA, with the full range running from ₹9.78 LPA to ₹18.88 LPA.

### Is the average package a fair way to compare colleges?

Only roughly. An average is pulled up by a few large offers, so it usually runs above the median. Colleges also differ on whether they count every offer or one per student, and whether international offers are included. Each row shows its year and program; compare medians where both colleges publish one.

### Why are some colleges missing from this list?

A college is listed only if its latest report gives a average package and is no more than 1 year older than the newest report in the list. Colleges left out are named below the table with a link to their latest report.

How figures are collected and checked: [methodology](https://placement.report/methodology/). For median, average and highest side by side, see [all colleges by CTC](https://placement.report/rankings/).
