Indian Institute of Technology,
MadrasIndian Institute of Technology, Madras
Indian Institute of Technology Madras, commonly known as IIT-M, is an IIT located in Chennai, Tamil Nadu. Founded in 1959, it offers engineering and technology programs and is among the institutions whose placement outcomes are tracked here.
Editor's take
On its latest report (2024), IIT Madras's median CTC of ₹19.60 LPA ranks 2nd of 8 IITs we track, 9.1% above the group's middle college (₹17.96 LPA).
Core Engineering & Technology was the largest recruiting sector in 2024, taking 43% of offers, about the same share as in 2022 (42%). If you want a role outside Core Engineering & Technology, check how the rest of the offers split.
In 2024 the average (₹22 LPA) ran 12.2% above the median. A smaller group of high offers lifts the average, so the median is the better guide to a typical package. There's no report on file for 2023, so trend lines bridge that gap.
Placement trend
Average CTC
Highest CTC
Year-wise placement numbers
| Year | Program | Median | Average | Highest | Placed |
|---|---|---|---|---|---|
| 2024 | All programmes (B.Tech, Dual Degree, M.Tech, MS, MA, MBA, M.Sc, PhD) | ₹19.60 LPA | ₹22 LPA | — | — |
| 2023 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD, MBA) | — | — | ₹1.32 Cr PA | — |
| 2022 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD, MBA) | — | ₹21.48 LPA | ₹2.14 Cr PA | — |
| 2021 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD) | — | — | ₹70 LPA | — |
| 2020 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD) | — | — | ₹88.82 LPA | 64% |
| 2019 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD, MBA) | — | — | ₹1.33 Cr PA | 76.1% |
| 2018 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD, MBA) | — | — | ₹95.87 LPA | 72.7% |
| 2017 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD) | — | — | ₹1.13 Cr PA | 62.7% |
| 2016 | All programmes (B.Tech, Dual Degree, M.Tech, M.A, M.Sc, M.S, PhD) | — | — | ₹84.32 LPA | 64.6% |
| 2015 | All programmes (B.Tech, Dual Degree, M.Tech, MBA, M.A, M.Sc, M.S, PhD) | — | — | ₹80.29 LPA | 68.9% |
Placement reports
Frequently asked questions
What is the latest IIT Madras placement package?
IIT Madras's 2024 placement report (All programmes (B.Tech, Dual Degree, M.Tech, MS, MA, MBA, M.Sc, PhD)) shows a median CTC of ₹19.60 LPA, average CTC of ₹22 LPA.
What is the highest package ever offered at IIT Madras?
Across the reports on PlacementReport, the highest single CTC was ₹2.14 Cr PA in 2022. A highest CTC is one offer, so read it alongside the median.
Which IIT Madras placement reports are available?
10 reports covering 2015 to 2024, each transcribed from IIT Madras's official release with a link to the source document.