Placement reports 2023, compared
22 colleges with a 2023 placement report on PlacementReport, ranked by median CTC. Among MBA colleges, IIM Bangalore leads with a median CTC of ₹33 LPA in 2023, followed by IIM Ahmedabad (₹32.02 LPA) and IIM Lucknow (₹30 LPA). Among engineering colleges, IIT Delhi leads with a median CTC of ₹24.45 LPA in 2023, followed by VNIT Nagpur (₹11.92 LPA) and IIT Indore (₹24.50 LPA).
Colleges that publish only an average CTC are listed after those with a median, ranked by average. Click a column header to re-sort.
MBA colleges, 2023
| # | College | |||||
|---|---|---|---|---|---|---|
| 1 | IIM Bangalore Bengaluru · PGP & PGPBA | 2023 | ₹33 LPA | ₹35.31 LPA | — | — |
| 2 | IIM Ahmedabad Ahmedabad · PGP | 2023 | ₹32.02 LPA | ₹36.14 LPA | ₹1.46 Cr PA | 99% |
| 3 | IIM Lucknow Lucknow · PGP & PGP-ABM | 2023 | ₹30 LPA | ₹32.23 LPA | ₹100 LPA | 100% |
| 4 | IIM Indore Indore · PGP | 2023 | ₹27.20 LPA | ₹30.21 LPA | ₹1.14 Cr PA | 100% |
| 5 | IIM Kozhikode Kozhikode · PGP / PGP Finance / PGP-LSM | 2023 | ₹27 LPA | ₹31.02 LPA | ₹67.02 LPA | 100% |
| 6 | IIM Shillong Shillong · PGP | 2023 | ₹26.09 LPA | ₹26.96 LPA | ₹71.30 LPA | — |
| 7 | BITSoM Mumbai · MBA-23 (founding class) | 2023 | ₹23 LPA | ₹23.50 LPA | ₹44.98 LPA | 97.8% |
| 8 | IIM Udaipur Udaipur · MBA-DEM (Digital Enterprise Management) | 2023 | ₹21 LPA | ₹21.47 LPA | ₹34.07 LPA | 97.87% |
| 9 | IIM Raipur Raipur (Naya Raipur) · PGP | 2023 | ₹20 LPA | ₹21.04 LPA | ₹67.60 LPA | 97.6% |
| 10 | IIM Tiruchirappalli Tiruchirappalli · PGPM | 2023 | ₹19.50 LPA | ₹20.55 LPA | ₹41.61 LPA | — |
| 11 | IIM Rohtak Rohtak · PGP | 2023 | ₹17.50 LPA | ₹18.73 LPA | ₹36 LPA | 100% |
| 12 | IIM Kashipur Kashipur · MBA & MBA (Analytics) | 2023 | ₹17.20 LPA | ₹18.10 LPA | ₹37 LPA | 98.5% |
| 13 | IIM Nagpur Nagpur · PGP | 2023 | ₹16.85 LPA | ₹16.74 LPA | ₹64 LPA | — |
| 14 | IIM Ranchi Ranchi · MBA | 2023 | ₹16.50 LPA | ₹17.30 LPA | ₹67 LPA | — |
| 15 | IIM Amritsar Amritsar · MBA, MBA-BA & MBA-HR | 2023 | ₹16 LPA | ₹16.51 LPA | ₹36.25 LPA | — |
| 16 | IIM Jammu Jammu · MBA | 2023 | ₹15.25 LPA | ₹16.43 LPA | ₹64 LPA | — |
| 17 | WeSchool Mumbai · PGDM | 2023 | ₹12 LPA | ₹12.40 LPA | ₹24 LPA | — |
| 18 | IIM Calcutta Kolkata · MBA | 2023 | — | — | ₹1.15 Cr PA | 100% |
Engineering & non-MBA colleges, 2023
| # | College | |||||
|---|---|---|---|---|---|---|
| 1 | IIT Delhi New Delhi · Department of Management Studies (MBA) | 2023 | ₹24.45 LPA | ₹25.82 LPA | ₹41.13 LPA | 100% |
| 2 | VNIT Nagpur Nagpur · B.Tech (UG 4-year programs) | 2023 | ₹11.92 LPA | — | ₹64.67 LPA | 87.74% |
| 3 | IIT Indore Indore · All programmes (B.Tech, M.Tech, MS, PhD) | 2023 | — | ₹24.50 LPA | ₹68 LPA | — |
| 4 | IIT Bombay Mumbai · All programs (B.Tech, M.Tech, Dual Degree, M.Sc, M.Des, PhD) | 2023 | — | ₹21.82 LPA | ₹1.68 Cr PA | 82.16% |
Editor's take
2023 was a mostly positive year: 15 of 15 colleges with a median in both 2022 and 2023 reported a rise, and the typical change was +12.9%.
Among MBA colleges, the middle college reports a median of ₹20 LPA. IIM Bangalore sits at ₹33 LPA, 2.8× the lowest median here (WeSchool, ₹12 LPA). IIM Bangalore, IIM Ahmedabad and IIM Lucknow are at least 10.3% ahead of the next college.
Consulting was the top recruiting sector at 7 of the 19 colleges that published a sector split for 2023.
1 of the 18 MBA colleges publish only an average CTC. Averages usually run above medians, so those colleges are listed after the ones ranked by median.
To shortlist, start with the median, then open each college's report and check the sector split and batch size. A high median earned mostly in one sector matters less if you want a role in another.
Frequently asked questions
Which MBA college had the highest median CTC in 2023?
Among MBA colleges, IIM Bangalore leads with a median CTC of ₹33 LPA in 2023, followed by IIM Ahmedabad (₹32.02 LPA) and IIM Lucknow (₹30 LPA).
Which engineering college had the highest median CTC in 2023?
Among engineering colleges, IIT Delhi leads with a median CTC of ₹24.45 LPA in 2023, followed by VNIT Nagpur (₹11.92 LPA) and IIT Indore (₹24.50 LPA).
Did placement packages rise or fall in 2023?
Of the 15 colleges with a median CTC in both 2022 and 2023, 15 reported a higher median and 0 a lower or flat one. The average change was +11.6%.
Is the 2023 list complete?
It includes every college whose 2023 report has been transcribed and checked on PlacementReport. Colleges publish on different schedules, so the list grows as new reports are released.
How figures are collected and checked: methodology. Every row links to the full report with its original source document.